Summer Instruction -- UC Students Only
| Summer Base | State Funded -- see note (1) |
||||
| 2000-01 | 2001-02 2 | 2002-03 | 2003-04 | ||
| Total | |||||
| ARTS & ARCHITECTURE | 21 | 47 | 60 | 67 | |
| EDUCATION & INFO STUDIES | 18 | 55 | 60 | 68 | |
| ENGINEERING & APPLIED SCIENCE | 20 | 30 | 51 | 63 | |
| MANAGEMENT | 44 | 86 | 88 | 73 | |
| PUBLIC POLICY & SOCIAL RESEARCH | 6 | 40 | 78 | 39 | |
| THEATER FILM & TV | 28 | 40 | 49 | 42 | |
| LETTERS & SCIENCE | 1,051 | 1,772 | 2,067 | 2,189 | |
| Other academic units | 22 | 29 | 61 | 19 | |
| TOTAL | 1,210 | 2,099 | 2,514 | 2,558 | |
| Undergraduate | |||||
| ARTS & ARCHITECTURE | 21 | 37 | 48 | 58 | |
| EDUCATION & INFO STUDIES | 18 | 17 | 17 | 19 | |
| ENGINEERING & APPLIED SCIENCE | 19 | 28 | 49 | 61 | |
| MANAGEMENT | 43 | 81 | 87 | 68 | |
| PUBLIC POLICY & SOCIAL RESEARCH | 5 | 39 | 77 | 36 | |
| THEATER FILM & TV | 24 | 30 | 36 | 35 | |
| LETTERS & SCIENCE | 1,027 | 1,715 | 2,015 | 2,165 | |
| Other academic units | 7 | 12 | 54 | 19 | |
| TOTAL | 1,164 | 1,959 | 2,383 | 2,460 | |
| Graduate | |||||
| ARTS & ARCHITECTURE | - | 10 | 12 | 9 | |
| EDUCATION & INFO STUDIES | note (2) | 38 | 43 | 49 | |
| ENGINEERING & APPLIED SCIENCE | 1 | 2 | 2 | 1 | |
| MANAGEMENT | 1 | 5 | 1 | 6 | |
| PUBLIC POLICY & SOCIAL RESEARCH | 1 | 1 | 1 | 3 | |
| THEATER FILM & TV | 4 | 10 | 13 | 7 | |
| LETTERS & SCIENCE | 24 | 57 | 52 | 24 | |
| Other academic units | 15 | 17 | 7 | - | |
| TOTAL | 46 | 140 | 131 | 98 | |
| (1) The state first funded summer instruction in 2001-02. In that year, funds were provided for base year summer instruction that was already being delivered, and only summer enrollment in excess of the base is considered "growth" when discussing the systemwide and campus growth plans. | ||||
| (2) The Graduate School of Education and Information Studies also delivered 23 FTE workload in graduate programs that were state funded as part of the regular academic year budget, and thus not included in the base summer enrollment that was first funded by the state in 2001-02. | ||||
| Source: SRS summer course enrollment files and student registration data on home campus | ||||
| Prepared by: C. West | ||||
| Office of Analysis and Information Management | December 2, 2004 | |||
Box 951405